Comprehensive health checkups designed to give you clarity, not just results.
Detect early. Act early.
Special rates on all packages
No outsourcing, results same day
A routine checkup is about knowing where you stand and having the confidence to act early if needed. Our health packages cover everything from basic blood work to full-body diagnostics, all in-house, all in one visit.
Every package is designed to give you a clear picture of your health without making the process more complicated than it needs to be.
A solid starting point for routine health monitoring. Covers all essential parameters across blood, liver, thyroid, and urine analysis.
Basic Health Check PackageEssential health monitoring for all ages |
Rs. 4,750
Rs. 2,799
|
| Test Category | Tests Included |
|---|---|
| Complete Blood Count Profile | Haemoglobin, MCV, MCH, MCHC, Total Count, RBC Count, Platelet Count, ESR, Packed Cell Volume, Neutrophils, Lymphocytes, Eosinophils, Monocytes, Basophils, Differential Count |
| Diabetes Profile | FBS, RBS, HbA1c |
| Renal Function Test | Urea, Creatinine, Calcium, Sodium, Potassium, Chloride, Uric Acid |
| Lipid Profile | Total Cholesterol, Triglycerides, HDL Cholesterol, LDL Cholesterol, VLDL Cholesterol, T. Cho/HDL Ratio |
| Liver Function Test | Total Bilirubin, Direct Bilirubin, Indirect Bilirubin, Serum Albumin, SGOT (AST), SGPT (ALT), Total Protein, Globulin, A/G Ratio, GGT, ALKP |
| Thyroid Profile | T3, T4, TSH |
| ECG | Resting ECG |
| X-Ray | Chest PA View |
| Complete Urine Analysis |
Physical: Colour, Volume, Appearance, PH, Specific Gravity Chemical: Albumin, Blood, Sugar, Ketone Bodies, Bile Salt, Bile Pigment Microscopic: Pus Cells, RBCs, Epithelial Cells, Casts, Crystals, Bacteria |
A more thorough assessment that adds iron deficiency, tumor markers, vitamin levels, and radiology to give a wider view of your health.
Executive Health Check PackageComprehensive screening for a complete health picture |
Rs. 11,150
Rs. 5,999
|
| Test Category | Tests Included |
|---|---|
| Complete Blood Count Profile | Haemoglobin, MCV, MCH, MCHC, Total Count, RBC Count, Platelet Count, ESR, Packed Cell Volume, Neutrophils, Lymphocytes, Eosinophils, Monocytes, Basophils, Differential Count |
| Diabetes Profile | FBS, PPBS, RBS, HbA1c |
| Renal Function Test | Urea, Creatinine, Calcium, Sodium, Potassium, Chloride, Uric Acid |
| Liver Function Test | Total Bilirubin, Direct Bilirubin, Indirect Bilirubin, Serum Albumin, SGOT (AST), SGPT (ALT), Total Protein, Globulin, A/G Ratio, GGT, ALKP |
| Lipid Profile | Total Cholesterol, Triglycerides, HDL Cholesterol, LDL Cholesterol, VLDL Cholesterol, T. Cho/HDL Ratio |
| Iron Deficiency Profile | Serum Iron, Serum Ferritin, Transferrin, Transferrin Saturation, TIBC, UIBC |
| Thyroid Profile | T3, T4, TSH |
| Tumor Marker | PSA (for Men), CA 125 (for Women) |
| Vitamin Profile | Vit-D Total, Vit-B12 |
| Radiology Profile | Chest X-Ray, USG Abdomen and Pelvis |
| ECG | Resting ECG |
| Complete Urine Analysis |
Physical: Colour, Volume, Appearance, PH, Specific Gravity Chemical: Albumin, Blood, Sugar, Ketone Bodies, Bile Salt, Bile Pigment Microscopic: Pus Cells, RBCs, Epithelial Cells, Casts, Crystals, Bacteria |
| Basic Dental Examination | Oral health screening by a qualified dentist |
Our most comprehensive package. Adds viral and fever profiles, pancreatic function, cardiac panel, PAP smear for women, and a full dental examination.
Full Body Health Check PackageThe most thorough health checkup we offer |
Rs. 23,230
Rs. 11,999
|
| Test Category | Tests Included |
|---|---|
| Complete Blood Count Profile | Haemoglobin, MCV, MCH, MCHC, Total Count, RBC Count, Platelet Count, ESR, Packed Cell Volume, Neutrophils, Lymphocytes, Eosinophils, Monocytes, Basophils, Differential Count |
| Diabetes Profile | FBS, PPBS, RBS, HbA1c |
| Renal Function Test | Urea, Creatinine, Calcium, Sodium, Potassium, Chloride, Uric Acid |
| Lipid Profile | Total Cholesterol, Triglycerides, HDL Cholesterol, LDL Cholesterol, VLDL Cholesterol, T. Cho/HDL Ratio |
| Liver Function Test | Total Bilirubin, Direct Bilirubin, Indirect Bilirubin, Serum Albumin, SGOT (AST), SGPT (ALT), Total Protein, Globulin, A/G Ratio, GGT, ALKP |
| Iron Deficiency Profile | Serum Iron, Serum Ferritin, Transferrin, Transferrin Saturation, TIBC, UIBC |
| Thyroid Profile | T3, T4, TSH |
| Tumor Marker | PSA (for Men), CA 125 (for Women) |
| Vitamin Profile | Vit-D Total, Vit-B12 |
| Pancreatic Profile | Amylase, Lipase |
| Viral Profile | HIV 1 and 2, HBSAG, HCV, VDRL |
| Fever Profile | Dengue, Malaria, Widal, CRP |
| Cardiac Panel | Apolipoprotein A1 and B, Lipoprotein A, Homocysteine, ECG, TROPONIN-T/I, ECHO, TMT |
| Radiology Profile | Chest X-Ray, USG Abdomen and Pelvis |
| Complete Urine Analysis |
Physical: Colour, Volume, Appearance, PH, Specific Gravity Chemical: Albumin, Blood, Sugar, Ketone Bodies, Bile Salt, Bile Pigment Microscopic: Pus Cells, RBCs, Epithelial Cells, Casts, Crystals, Bacteria |
| PAP Smear | For Women only |
| Basic Dental Examination | Oral health screening by a qualified dentist |
You can request any of the following add-on tests at the time of booking. Additional charges apply and must be paid before your checkup.
| Procedure | MRP | Special Price |
| Mammography | Rs. 1,200 | |
| Ultrasound Abdomen and Pelvis | Rs. 850 | |
| 2D Echo with Colour Doppler | Rs. 1,100 | |
| TMT (Treadmill Test) | Rs. 1,100 | |
| Bone Densitometry | MRP | 40% off MRP |
| All Other Pathology | MRP | 15% off MRP |
| Early Detection Most conditions are significantly easier to treat when caught early. A routine checkup can surface issues before symptoms appear. | Peace of Mind Knowing your numbers, whether normal or not, gives you something concrete to act on. Uncertainty is often harder than a clear answer. | Better Outcomes Patients who get regular checkups tend to respond better to treatment and have more options available to them when the time comes. |
Call us and we will help you find the right fit based on your age, health history, and what your doctor recommends.
Book Now| Diagnostics and Imaging In-house pathology, radiology, ECG, ultrasound and more. | 24×7 Pharmacy Medicines dispensed around the clock at both branches. | Emergency Care 24×7 emergency services with a rapid response team. |